| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | DIGESTION%GOBP%GO:0007586 |
| Enrichment Score (ES) | -0.7374528 |
| Normalized Enrichment Score (NES) | -2.143698 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | NOD2 | 372 | 5.696 | 0.0027 | No |
| 2 | STRAP | 532 | 4.659 | 0.0130 | No |
| 3 | MUC4 | 1116 | 2.998 | -0.0071 | No |
| 4 | LEP | 1426 | 2.499 | -0.0140 | No |
| 5 | AKR1C2 | 2097 | 1.802 | -0.0439 | No |
| 6 | SLC2A5 | 3438 | 1.086 | -0.1140 | No |
| 7 | TLR9 | 4735 | 0.633 | -0.1836 | No |
| 8 | SCT | 4784 | 0.623 | -0.1837 | No |
| 9 | NPC1 | 5008 | 0.571 | -0.1937 | No |
| 10 | CD36 | 5255 | 0.512 | -0.2053 | No |
| 11 | SST | 5975 | 0.362 | -0.2439 | No |
| 12 | UGCG | 6306 | 0.307 | -0.2610 | No |
| 13 | PIR | 7172 | 0.185 | -0.3084 | No |
| 14 | TLR4 | 7378 | 0.159 | -0.3191 | No |
| 15 | SERPINA3 | 7770 | 0.113 | -0.3404 | No |
| 16 | SLC46A1 | 8224 | 0.069 | -0.3654 | No |
| 17 | AKR1C1 | 8336 | 0.058 | -0.3713 | No |
| 18 | FOLH1 | 8346 | 0.057 | -0.3716 | No |
| 19 | IL10RA | 8416 | 0.051 | -0.3752 | No |
| 20 | DAO | 9181 | -0.025 | -0.4176 | No |
| 21 | SOAT2 | 10146 | -0.131 | -0.4708 | No |
| 22 | HSPB1 | 10411 | -0.164 | -0.4848 | No |
| 23 | RBP4 | 11493 | -0.323 | -0.5436 | No |
| 24 | ENPP7 | 13114 | -0.669 | -0.6311 | No |
| 25 | PNLIP | 13302 | -0.716 | -0.6385 | No |
| 26 | AQP1 | 13360 | -0.730 | -0.6387 | No |
| 27 | PNLIPRP2 | 13586 | -0.790 | -0.6480 | No |
| 28 | F11R | 13751 | -0.847 | -0.6536 | No |
| 29 | COPA | 14056 | -0.948 | -0.6667 | No |
| 30 | TJP2 | 14105 | -0.967 | -0.6654 | No |
| 31 | CEL | 14625 | -1.177 | -0.6894 | No |
| 32 | CYP39A1 | 14839 | -1.282 | -0.6960 | No |
| 33 | TFF2 | 15127 | -1.447 | -0.7060 | No |
| 34 | AMY2A | 15219 | -1.494 | -0.7049 | No |
| 35 | ASAH2 | 15318 | -1.547 | -0.7040 | No |
| 36 | GHRL | 15354 | -1.571 | -0.6995 | No |
| 37 | TIFAB | 15791 | -1.887 | -0.7160 | No |
| 38 | SLC26A6 | 16177 | -2.266 | -0.7281 | Yes |
| 39 | LDLR | 16263 | -2.368 | -0.7231 | Yes |
| 40 | KCNQ1 | 16284 | -2.393 | -0.7144 | Yes |
| 41 | SOX9 | 16314 | -2.422 | -0.7060 | Yes |
| 42 | HTR4 | 16348 | -2.465 | -0.6977 | Yes |
| 43 | AQP5 | 16490 | -2.676 | -0.6946 | Yes |
| 44 | HEPH | 16644 | -2.932 | -0.6910 | Yes |
| 45 | VSIG1 | 16710 | -3.069 | -0.6820 | Yes |
| 46 | CHIT1 | 16716 | -3.077 | -0.6696 | Yes |
| 47 | CCK | 16764 | -3.169 | -0.6592 | Yes |
| 48 | TFF3 | 16843 | -3.332 | -0.6498 | Yes |
| 49 | PRSS3 | 16876 | -3.417 | -0.6376 | Yes |
| 50 | ABCG8 | 17002 | -3.674 | -0.6294 | Yes |
| 51 | CAPN9 | 17368 | -4.855 | -0.6297 | Yes |
| 52 | TFF1 | 17418 | -5.094 | -0.6115 | Yes |
| 53 | PPARGC1A | 17448 | -5.234 | -0.5916 | Yes |
| 54 | ADRA2A | 17503 | -5.572 | -0.5717 | Yes |
| 55 | MUC6 | 17548 | -5.890 | -0.5499 | Yes |
| 56 | SI | 17600 | -6.256 | -0.5270 | Yes |
| 57 | LIMA1 | 17658 | -6.695 | -0.5026 | Yes |
| 58 | FABP2 | 17749 | -7.633 | -0.4762 | Yes |
| 59 | GKN1 | 17775 | -7.929 | -0.4450 | Yes |
| 60 | NPC1L1 | 17779 | -7.982 | -0.4123 | Yes |
| 61 | NR1I2 | 17877 | -9.838 | -0.3772 | Yes |
| 62 | MUC13 | 17931 | -11.100 | -0.3345 | Yes |
| 63 | ABCG5 | 17938 | -11.288 | -0.2884 | Yes |
| 64 | PGC | 17951 | -11.841 | -0.2403 | Yes |
| 65 | SLC5A1 | 17952 | -11.900 | -0.1914 | Yes |
| 66 | PBLD | 17991 | -14.480 | -0.1339 | Yes |
| 67 | MUC2 | 18007 | -16.088 | -0.0685 | Yes |
| 68 | SLC13A2 | 18012 | -16.943 | 0.0009 | Yes |
