| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | HALLMARK_E2F_TARGETS%MSIGDBHALLMARK%HALLMARK_E2F_TARGETS |
| Enrichment Score (ES) | 0.6005922 |
| Normalized Enrichment Score (NES) | 2.06162 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0015104377 |
| FWER p-Value | 0.015 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | TUBB | 208 | 7.633 | 0.0203 | Yes |
| 2 | GINS4 | 271 | 6.579 | 0.0444 | Yes |
| 3 | HMGB3 | 354 | 5.782 | 0.0640 | Yes |
| 4 | RFC2 | 370 | 5.705 | 0.0871 | Yes |
| 5 | SSRP1 | 382 | 5.647 | 0.1101 | Yes |
| 6 | TRIP13 | 386 | 5.614 | 0.1334 | Yes |
| 7 | CHEK1 | 439 | 5.250 | 0.1525 | Yes |
| 8 | MCM2 | 472 | 5.033 | 0.1718 | Yes |
| 9 | MCM7 | 524 | 4.709 | 0.1887 | Yes |
| 10 | NUP107 | 525 | 4.698 | 0.2083 | Yes |
| 11 | TK1 | 600 | 4.354 | 0.2224 | Yes |
| 12 | PLK4 | 604 | 4.326 | 0.2404 | Yes |
| 13 | MCM6 | 700 | 3.947 | 0.2516 | Yes |
| 14 | ATAD2 | 737 | 3.853 | 0.2657 | Yes |
| 15 | GINS3 | 766 | 3.773 | 0.2799 | Yes |
| 16 | DLGAP5 | 812 | 3.648 | 0.2927 | Yes |
| 17 | PRKDC | 846 | 3.542 | 0.3057 | Yes |
| 18 | NASP | 865 | 3.493 | 0.3193 | Yes |
| 19 | SMC4 | 892 | 3.438 | 0.3322 | Yes |
| 20 | MSH2 | 969 | 3.281 | 0.3417 | Yes |
| 21 | MYBL2 | 1035 | 3.158 | 0.3513 | Yes |
| 22 | BIRC5 | 1042 | 3.144 | 0.3641 | Yes |
| 23 | SPC24 | 1060 | 3.106 | 0.3762 | Yes |
| 24 | CDC20 | 1109 | 3.009 | 0.3861 | Yes |
| 25 | PAICS | 1203 | 2.852 | 0.3928 | Yes |
| 26 | HMMR | 1209 | 2.834 | 0.4044 | Yes |
| 27 | PSMC3IP | 1247 | 2.787 | 0.4140 | Yes |
| 28 | DCLRE1B | 1254 | 2.781 | 0.4253 | Yes |
| 29 | RANBP1 | 1274 | 2.750 | 0.4358 | Yes |
| 30 | TIMELESS | 1281 | 2.741 | 0.4469 | Yes |
| 31 | HMGA1 | 1372 | 2.602 | 0.4528 | Yes |
| 32 | CDKN3 | 1373 | 2.601 | 0.4637 | Yes |
| 33 | CDK4 | 1398 | 2.551 | 0.4730 | Yes |
| 34 | CCNB2 | 1456 | 2.462 | 0.4801 | Yes |
| 35 | SPAG5 | 1463 | 2.454 | 0.4900 | Yes |
| 36 | DEPDC1 | 1552 | 2.316 | 0.4948 | Yes |
| 37 | BRMS1L | 1568 | 2.294 | 0.5036 | Yes |
| 38 | PLK1 | 1658 | 2.202 | 0.5078 | Yes |
| 39 | EIF2S1 | 1679 | 2.171 | 0.5158 | Yes |
| 40 | NUP205 | 1774 | 2.086 | 0.5193 | Yes |
| 41 | SUV39H1 | 1788 | 2.074 | 0.5272 | Yes |
| 42 | DSCC1 | 1878 | 2.003 | 0.5306 | Yes |
| 43 | MYC | 1935 | 1.942 | 0.5356 | Yes |
| 44 | MCM5 | 1940 | 1.939 | 0.5435 | Yes |
| 45 | PRIM2 | 2021 | 1.868 | 0.5469 | Yes |
| 46 | UBE2S | 2058 | 1.832 | 0.5525 | Yes |
| 47 | KIF18B | 2133 | 1.771 | 0.5558 | Yes |
| 48 | AURKA | 2154 | 1.763 | 0.5621 | Yes |
| 49 | TOP2A | 2189 | 1.734 | 0.5674 | Yes |
| 50 | MAD2L1 | 2453 | 1.567 | 0.5593 | Yes |
| 51 | ZW10 | 2514 | 1.537 | 0.5624 | Yes |
| 52 | GINS1 | 2550 | 1.514 | 0.5667 | Yes |
| 53 | CKS2 | 2578 | 1.498 | 0.5715 | Yes |
| 54 | CENPE | 2603 | 1.482 | 0.5764 | Yes |
| 55 | RFC1 | 2791 | 1.386 | 0.5717 | Yes |
| 56 | RRM2 | 2804 | 1.379 | 0.5768 | Yes |
| 57 | CCNE1 | 2832 | 1.366 | 0.5810 | Yes |
| 58 | CDKN2A | 2835 | 1.364 | 0.5866 | Yes |
| 59 | UNG | 2882 | 1.337 | 0.5896 | Yes |
| 60 | RNASEH2A | 2938 | 1.310 | 0.5920 | Yes |
| 61 | BUB1B | 2943 | 1.306 | 0.5973 | Yes |
| 62 | RAD21 | 2986 | 1.286 | 0.6003 | Yes |
| 63 | RAD51C | 3211 | 1.179 | 0.5927 | Yes |
| 64 | TRA2B | 3264 | 1.156 | 0.5947 | Yes |
| 65 | RAN | 3275 | 1.150 | 0.5989 | Yes |
| 66 | NBN | 3416 | 1.098 | 0.5957 | Yes |
| 67 | RFC3 | 3428 | 1.090 | 0.5996 | Yes |
| 68 | PTTG1 | 3626 | 1.009 | 0.5928 | Yes |
| 69 | RQCD1 | 3633 | 1.007 | 0.5967 | Yes |
| 70 | TCF19 | 3758 | 0.959 | 0.5938 | Yes |
| 71 | RAD51AP1 | 3780 | 0.945 | 0.5966 | Yes |
| 72 | CDKN1B | 3795 | 0.939 | 0.5997 | Yes |
| 73 | BRCA1 | 3849 | 0.917 | 0.6006 | Yes |
| 74 | NUDT21 | 3986 | 0.867 | 0.5966 | No |
| 75 | STAG1 | 4139 | 0.814 | 0.5915 | No |
| 76 | RPA3 | 4178 | 0.802 | 0.5928 | No |
| 77 | USP1 | 4321 | 0.759 | 0.5880 | No |
| 78 | HMGB2 | 4368 | 0.743 | 0.5885 | No |
| 79 | CIT | 4371 | 0.742 | 0.5915 | No |
| 80 | SMC6 | 4420 | 0.728 | 0.5919 | No |
| 81 | MRE11A | 4585 | 0.674 | 0.5855 | No |
| 82 | CDKN2C | 4630 | 0.665 | 0.5858 | No |
| 83 | PPP1R8 | 4719 | 0.639 | 0.5836 | No |
| 84 | POLA2 | 4721 | 0.638 | 0.5862 | No |
| 85 | ASF1B | 4746 | 0.630 | 0.5875 | No |
| 86 | RPA1 | 4850 | 0.606 | 0.5843 | No |
| 87 | AURKB | 4851 | 0.605 | 0.5868 | No |
| 88 | SPC25 | 4876 | 0.598 | 0.5880 | No |
| 89 | PCNA | 4959 | 0.582 | 0.5858 | No |
| 90 | PDS5B | 4961 | 0.581 | 0.5882 | No |
| 91 | HELLS | 5026 | 0.567 | 0.5870 | No |
| 92 | WEE1 | 5069 | 0.558 | 0.5870 | No |
| 93 | PHF5A | 5202 | 0.524 | 0.5818 | No |
| 94 | CKS1B | 5334 | 0.496 | 0.5765 | No |
| 95 | RAD1 | 5358 | 0.492 | 0.5773 | No |
| 96 | POLE4 | 5450 | 0.470 | 0.5742 | No |
| 97 | PSIP1 | 5572 | 0.445 | 0.5693 | No |
| 98 | LIG1 | 5665 | 0.421 | 0.5659 | No |
| 99 | CDCA3 | 5668 | 0.419 | 0.5675 | No |
| 100 | PA2G4 | 5771 | 0.400 | 0.5635 | No |
| 101 | ANP32E | 5803 | 0.394 | 0.5634 | No |
| 102 | DONSON | 6069 | 0.345 | 0.5500 | No |
| 103 | SMC3 | 6177 | 0.326 | 0.5454 | No |
| 104 | CDC25B | 6368 | 0.297 | 0.5360 | No |
| 105 | TUBG1 | 6533 | 0.272 | 0.5280 | No |
| 106 | NOP56 | 6655 | 0.256 | 0.5223 | No |
| 107 | LYAR | 7013 | 0.206 | 0.5032 | No |
| 108 | MKI67 | 7140 | 0.190 | 0.4969 | No |
| 109 | UBE2T | 7497 | 0.143 | 0.4776 | No |
| 110 | DUT | 7559 | 0.136 | 0.4748 | No |
| 111 | CHEK2 | 7698 | 0.120 | 0.4676 | No |
| 112 | BARD1 | 7739 | 0.116 | 0.4658 | No |
| 113 | EZH2 | 7941 | 0.097 | 0.4550 | No |
| 114 | POP7 | 8038 | 0.087 | 0.4500 | No |
| 115 | PMS2 | 8208 | 0.070 | 0.4408 | No |
| 116 | HUS1 | 8737 | 0.019 | 0.4113 | No |
| 117 | ESPL1 | 8966 | -0.004 | 0.3986 | No |
| 118 | BRCA2 | 8989 | -0.007 | 0.3974 | No |
| 119 | CDCA8 | 9118 | -0.019 | 0.3903 | No |
| 120 | NUP153 | 9260 | -0.031 | 0.3826 | No |
| 121 | ILF3 | 9313 | -0.036 | 0.3798 | No |
| 122 | POLD2 | 9319 | -0.037 | 0.3797 | No |
| 123 | HNRNPD | 9429 | -0.047 | 0.3738 | No |
| 124 | AK2 | 9554 | -0.058 | 0.3671 | No |
| 125 | SMC1A | 9561 | -0.059 | 0.3670 | No |
| 126 | MTHFD2 | 9764 | -0.085 | 0.3560 | No |
| 127 | RBBP7 | 9820 | -0.092 | 0.3534 | No |
| 128 | EED | 9845 | -0.095 | 0.3524 | No |
| 129 | TACC3 | 10051 | -0.119 | 0.3414 | No |
| 130 | RAD50 | 10117 | -0.127 | 0.3383 | No |
| 131 | SLBP | 10210 | -0.139 | 0.3338 | No |
| 132 | EXOSC8 | 10858 | -0.225 | 0.2985 | No |
| 133 | NAA38 | 11010 | -0.247 | 0.2911 | No |
| 134 | E2F8 | 11098 | -0.260 | 0.2873 | No |
| 135 | UBR7 | 11173 | -0.270 | 0.2843 | No |
| 136 | CDKN1A | 11370 | -0.303 | 0.2746 | No |
| 137 | DEK | 11642 | -0.347 | 0.2609 | No |
| 138 | SNRPB | 12021 | -0.421 | 0.2415 | No |
| 139 | NOLC1 | 12242 | -0.469 | 0.2312 | No |
| 140 | DCTPP1 | 12918 | -0.622 | 0.1960 | No |
| 141 | MXD3 | 13019 | -0.644 | 0.1931 | No |
| 142 | POLE | 13189 | -0.688 | 0.1866 | No |
| 143 | TFRC | 13228 | -0.698 | 0.1874 | No |
| 144 | ASF1A | 13277 | -0.711 | 0.1876 | No |
| 145 | CENPM | 13305 | -0.717 | 0.1891 | No |
| 146 | ING3 | 13693 | -0.822 | 0.1709 | No |
| 147 | CTCF | 13701 | -0.826 | 0.1740 | No |
| 148 | PPM1D | 13792 | -0.857 | 0.1725 | No |
| 149 | MCM3 | 14404 | -1.086 | 0.1429 | No |
| 150 | WDR90 | 14567 | -1.159 | 0.1387 | No |
| 151 | PNN | 14620 | -1.175 | 0.1407 | No |
| 152 | PAN2 | 15739 | -1.849 | 0.0859 | No |
| 153 | SHMT1 | 16468 | -2.627 | 0.0562 | No |
| 154 | POLD3 | 16924 | -3.508 | 0.0454 | No |
| 155 | LBR | 17098 | -3.906 | 0.0521 | No |
