High-Throughput Biology - From Sequence to Networks
High-Throughput Data Analysis
Day 1 | Day 2 | ||
---|---|---|---|
Monday, March 20 | Tuesday, March 21 | ||
7:30 | *Breakfast* | 7:30 | *Breakfast* |
9:00 | Welcome (Ann) | 9:00 | Module 4: Small-Variant Calling and Annotation (Mathieu) |
9:30 | Module 1: Introduction to High-Throughput Sequencing (Jared) | ||
10:30 | *Coffee Break* | 10:00 | *Coffee Break* |
11:00 | Module 2: Data Visualization (Florence) | 10:30 | Module 4 Lab |
11:45 | Module 2 Lab | 11:30 | Module 5: Structural Variant Calling (Mathieu) |
12:30 | *Lunch* | 12:30 | *Lunch* |
1:30 | Module 3: Genome Alignment (Mathieu) | 1:30 | Module 5 Lab |
2:30 | Connecting to the Cloud (Zhibin) | 2:00 | Module 6: De Novo Assembly (Jared) |
3:00 | *Coffee Break* | 3:00 | *Coffee Break* |
3:30 | Module 3 Lab | 3:30 | Module 6 Lab |
5:00 | *Dinner* | 5:30 | *Dinner* |
7:00 | *Welcome Reception* | 7:00 | Integrated Assignment |
RNA-Seq Data Analysis
Day 3 | Day 4 | ||
---|---|---|---|
Wednesday, March 22 | Thursday, March 23 | ||
7:30 | *Breakfast* | 7:30 | *Breakfast* |
9:00 | Module 7: Introduction to RNA Sequencing (Malachi) | 9:00 | Module 9: Expression and Differential Expression (Obi) |
10:00 | *Coffee Break* | 10:00 | *Coffee Break* |
10:30 | Module 7 Lab | 10:30 | Module 9 Lab |
12:30 | *Lunch* | 12:00 | *Lunch* |
1:30 | Module 8: RNA-Seq Alignment and Visualization (Fouad) | 1:00 | Module 10: Reference Free Alignment (Malachi) |
2:00 | Module 11: Isoform Discovery and Alternative Expression (Malachi) | ||
3:00 | *Coffee Break* | 3:30 | *Coffee Break* |
3:30 | Module 8 Lab | 4:00 | Module 11 Lab |
5:00 | *Dinner* | 5:00 | *Dinner* |
7:00 | Integrated Assignment | 7:00 | Integrated Assignment |
Pathway and Network Analysis
Day 5 | Day 6 | Day 7 | |||
---|---|---|---|---|---|
Friday, March 24 | Saturday, March 25 | Sunday, March 26 | |||
7:30 | *Breakfast* | 7:30 | *Breakfast* | 7:30 | *Breakfast* |
9:00 | Module 12: Introduction to Pathway and Network Analysis (Jüri) | 9:00 | Module 15: More Depth on Network and Pathway Analysis (Robin) | 9:00 | Module 17: Regulatory Network Analysis (Michael) |
10:30 | *Coffee Break* | 10:00 | *Coffee Break* | 10:30 | *Coffee Break* |
11:00 | Module 13: Finding Over-Represented Pathways (Jüri) | 10:30 | Module 15 Lab | 11:00 | Module 17 Lab (Veronique) |
12:30 | *Lunch* | 12:30 | *Lunch* | 12:30 | Survey and Closing Remarks |
1:30 | Module 13 Lab | 1:30 | Module 16: Gene Function Prediction (Quaid) | ||
3:00 | *Coffee Break* | 3:00 | *Coffee Break* | ||
3:30 | Module 14: Network Visualization and Analysis with Cytoscape (Veronique) | 3:30 | Module 16 Lab (Veronique)> | ||
4:15 | Module 14 Lab | ||||
6:00 | *Banquet* | 5:00 | *Dinner* | ||
7:00 | Integrated Assignment |