Bioinformatics for Cancer Genomics 2019
Days 1 - 3
Day 1 | Day 2 | Day 3 | |||
---|---|---|---|---|---|
8:30 | Registration and Breakfast | 8:30 | Breakfast | 8:30 | Breakfast |
9:00 | Welcome and Introductions (Brazas) | 9:00 | Module 4: Genome Alignment (Simpson) | 9:00 | Module 6 Lab (Morrissy) |
9:30 | Module 1: Introduction to Cancer Genomics (Pugh) | ||||
11:00 | Coffee Break | 10:00 | Coffee Break | 10:30 | Coffee Break |
11:30 | Module 2: Ethics of Data Usage and Security (Phillips) | 10:30 | Module 4 Lab: Genome Alignment (Simpson) | 11:00 | Module 7: Somatic Mutations and Annotations (Morrissy) |
12:30 | Lunch | 12:00 | Lunch | 12:30 | Lunch |
1:30 | Module 3: Databases and Visualization Tools (Ouellette) | 1:00 | Module 5: Genome Assembly (Simpson) | 1:30 | Module 7 Lab (Morrissy) |
2:30 | Coffee Break | 3:00 | Coffee Break | 3:00 | Coffee Break |
3:00 | Module 3 Lab (Gibling) | 3:30 | Module 6: Somatic Copy Number Changes (Morrissy) | 3:30 | Module 8: Gene Expression Profiling (Cavalli) |
4:00 | Logging into the Cloud (Lu) | ||||
4:30 | UNIX and R Review (Gibling) | ||||
6:00 | Dinner | 5:00 | Dinner | 5:00 | Dinner |
(Optional to 7pm) | Integrated Assignment | (Optional to 7pm) | Integrated Assignment |
Days 4 - 5
Day 4 | Day 5 | ||
---|---|---|---|
8:30 | Breakfast | 8:30 | Breakfast |
9:00 | Module 8 Lab (Cavalli) | 9:00 | Module 11: Variants to Networks (Haw) |
10:30 | Coffee Break | 10:00 | Coffee Break |
11:00 | Module 9: Gene Fusion Discovery and Genomics Rearrangements (Haas) | 10:30 | Module 11 Lab (Haw) |
12:00 | Lunch | 12:30 | Lunch |
1:00 | Module 9 Lab (Haas) | 1:30 | Module 12: Integration of Clinical Data (Erdman) |
2:30 | Coffee Break | 2:30 | Coffee Break |
3:00 | Module 10: Genes to Pathways (Reimand) | 3:00 | Module 12 Lab |
5:00 | Dinner | 5:00 | Survey and Closing |